<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>software development &#8211; DPS Computing</title>
	<atom:link href="https://www.dpscomputing.com/blog/tag/software-development/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dpscomputing.com/blog</link>
	<description>Your Ultimate Computing Website!</description>
	<lastBuildDate>Sun, 18 Apr 2021 13:18:11 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.9</generator>
<site xmlns="com-wordpress:feed-additions:1">49919150</site>	<item>
		<title>&#8220;How Familiar Are You With THIS Programming Language?&#8221;</title>
		<link>https://www.dpscomputing.com/blog/2021/04/18/how-familiar-are-you-with-this-programming-language/</link>
					<comments>https://www.dpscomputing.com/blog/2021/04/18/how-familiar-are-you-with-this-programming-language/#respond</comments>
		
		<dc:creator><![CDATA[DPS David]]></dc:creator>
		<pubDate>Sun, 18 Apr 2021 13:18:10 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[experience in programming]]></category>
		<category><![CDATA[interview questions]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[programming experience]]></category>
		<category><![CDATA[programming languages]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[software development careers]]></category>
		<category><![CDATA[software development interview questions]]></category>
		<category><![CDATA[tech interview questions]]></category>
		<guid isPermaLink="false">https://www.dpscomputing.com/blog/?p=3214</guid>

					<description><![CDATA[OK, so this question comes up a lot. Apparently one of the most often asked questions at a tech interview. The problem? The premise of the question is fundamentally flawed. It doesn&#8217;t matter how&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://www.dpscomputing.com/blog/2021/04/18/how-familiar-are-you-with-this-programming-language/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3214</post-id>	</item>
		<item>
		<title>What are Loops For In Programming?</title>
		<link>https://www.dpscomputing.com/blog/2016/08/19/what-are-loops-for-in-programming/</link>
					<comments>https://www.dpscomputing.com/blog/2016/08/19/what-are-loops-for-in-programming/#respond</comments>
		
		<dc:creator><![CDATA[DPS David]]></dc:creator>
		<pubDate>Fri, 19 Aug 2016 21:59:40 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[do]]></category>
		<category><![CDATA[do loop]]></category>
		<category><![CDATA[do while]]></category>
		<category><![CDATA[do while loop]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[for loop]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[loops]]></category>
		<category><![CDATA[loops best practice]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[programming best practice]]></category>
		<category><![CDATA[programming language]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[while]]></category>
		<category><![CDATA[while loop]]></category>
		<guid isPermaLink="false">http://www.dpscomputing.com/blog/?p=2296</guid>

					<description><![CDATA[In programming, we often get situations where we would like to repeat a certain piece of code again and again.  Of course, we could just copy and paste this code one after another &#8211;&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://www.dpscomputing.com/blog/2016/08/19/what-are-loops-for-in-programming/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2296</post-id>	</item>
		<item>
		<title>Web DynPro ABAP &#8211; Context Menu Not Showing?</title>
		<link>https://www.dpscomputing.com/blog/2013/06/08/web-dynpro-abap-context-menu-not-showing/</link>
					<comments>https://www.dpscomputing.com/blog/2013/06/08/web-dynpro-abap-context-menu-not-showing/#respond</comments>
		
		<dc:creator><![CDATA[DPS David]]></dc:creator>
		<pubDate>Sat, 08 Jun 2013 12:32:56 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[abap]]></category>
		<category><![CDATA[context menu]]></category>
		<category><![CDATA[context menu not appearing]]></category>
		<category><![CDATA[context menu not showing]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[sap gui]]></category>
		<category><![CDATA[sapgui]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web dynpro]]></category>
		<category><![CDATA[web dynpro abap]]></category>
		<category><![CDATA[webdynpro]]></category>
		<guid isPermaLink="false">http://www.dpscomputing.com/blog/?p=1916</guid>

					<description><![CDATA[For the developers and programmers among us adding a context menu to an application is a fairly basic requirement of many pieces of software.  Adding a context menu in Web DynPro looks on the&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://www.dpscomputing.com/blog/2013/06/08/web-dynpro-abap-context-menu-not-showing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1916</post-id>	</item>
		<item>
		<title>Rapid Application Prototyping</title>
		<link>https://www.dpscomputing.com/blog/2012/04/27/rapid-application-prototyping/</link>
					<comments>https://www.dpscomputing.com/blog/2012/04/27/rapid-application-prototyping/#respond</comments>
		
		<dc:creator><![CDATA[DPS David]]></dc:creator>
		<pubDate>Fri, 27 Apr 2012 15:59:36 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[application design]]></category>
		<category><![CDATA[iterative design]]></category>
		<category><![CDATA[iterative design model]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[rapid application prototyping]]></category>
		<category><![CDATA[rapid application prototyping model]]></category>
		<category><![CDATA[rapid prototyping]]></category>
		<category><![CDATA[software development]]></category>
		<guid isPermaLink="false">http://dpscomputing.com/wordpress/?p=1033</guid>

					<description><![CDATA[In the previous article we discussed the iterative design model, which leads very nicely onto the topic of rapid application prototyping. Rapid application prototyping is the main model used for iterative design.  It is&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://www.dpscomputing.com/blog/2012/04/27/rapid-application-prototyping/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1033</post-id>	</item>
		<item>
		<title>Interactive Systems Design Using An Iterative Model</title>
		<link>https://www.dpscomputing.com/blog/2012/04/24/interactive-systems-design-using-an-iterative-model/</link>
					<comments>https://www.dpscomputing.com/blog/2012/04/24/interactive-systems-design-using-an-iterative-model/#respond</comments>
		
		<dc:creator><![CDATA[DPS David]]></dc:creator>
		<pubDate>Tue, 24 Apr 2012 20:24:31 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[application design]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[interactive systems design]]></category>
		<category><![CDATA[iterative design model]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[software development project]]></category>
		<guid isPermaLink="false">http://dpscomputing.com/wordpress/?p=1029</guid>

					<description><![CDATA[Further to our previous article on the Waterfall Model, we will now discuss interactive systems design using an iterative model. The iterative design model is a fairly new model when compared to the waterfall&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://www.dpscomputing.com/blog/2012/04/24/interactive-systems-design-using-an-iterative-model/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1029</post-id>	</item>
		<item>
		<title>ArgoUML</title>
		<link>https://www.dpscomputing.com/blog/2012/03/05/argouml/</link>
					<comments>https://www.dpscomputing.com/blog/2012/03/05/argouml/#respond</comments>
		
		<dc:creator><![CDATA[DPS David]]></dc:creator>
		<pubDate>Mon, 05 Mar 2012 22:34:38 +0000</pubDate>
				<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[activity diagram]]></category>
		<category><![CDATA[argoUML]]></category>
		<category><![CDATA[class diagram]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[software development tools]]></category>
		<category><![CDATA[software review]]></category>
		<category><![CDATA[state diagram]]></category>
		<category><![CDATA[system modelling]]></category>
		<category><![CDATA[uml]]></category>
		<category><![CDATA[UML modelling]]></category>
		<category><![CDATA[unified modelling language]]></category>
		<category><![CDATA[use case diagram]]></category>
		<guid isPermaLink="false">http://dpscomputing.com/wordpress/?p=753</guid>

					<description><![CDATA[[adrotate group=1] Name ArgoUML Category System Development &#8211; UML Modelling URL http://argouml.tigris.org/ Rating (out of 5) [rating:3] Description ArgoUML is a freely available, open source, UML modelling tool which is popular with system developers and&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://www.dpscomputing.com/blog/2012/03/05/argouml/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">753</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.dpscomputing.com @ 2026-09-26 10:28:06 by W3 Total Cache
-->