<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>sky &#8211; DPS Computing</title>
	<atom:link href="https://www.dpscomputing.com/blog/tag/sky/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dpscomputing.com/blog</link>
	<description>Your Ultimate Computing Website!</description>
	<lastBuildDate>Mon, 02 May 2022 20:17:33 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.8</generator>
<site xmlns="com-wordpress:feed-additions:1">49919150</site>	<item>
		<title>Sky Q Box Problems? We&#8217;ve Got You Covered!</title>
		<link>https://www.dpscomputing.com/blog/2022/05/03/sky-q-box-problems-weve-got-you-covered/</link>
					<comments>https://www.dpscomputing.com/blog/2022/05/03/sky-q-box-problems-weve-got-you-covered/#respond</comments>
		
		<dc:creator><![CDATA[DPS David]]></dc:creator>
		<pubDate>Tue, 03 May 2022 08:02:00 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[fix sky q]]></category>
		<category><![CDATA[fix sky q box]]></category>
		<category><![CDATA[fix sky q box problems]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[sky box]]></category>
		<category><![CDATA[sky box not working]]></category>
		<category><![CDATA[sky box problems]]></category>
		<category><![CDATA[sky q box]]></category>
		<category><![CDATA[sky q box broken]]></category>
		<category><![CDATA[sky q box problems]]></category>
		<category><![CDATA[sky q problems]]></category>
		<category><![CDATA[sky tv]]></category>
		<guid isPermaLink="false">https://www.dpscomputing.com/blog/?p=3356</guid>

					<description><![CDATA[The Sky Q box has been an incredibly popular product, with more than one million units sold within the first year of its release. However, as with any new technology, users may experience problems&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://www.dpscomputing.com/blog/2022/05/03/sky-q-box-problems-weve-got-you-covered/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3356</post-id>	</item>
		<item>
		<title>Sky Raise Prices Inflation-Busting 9%</title>
		<link>https://www.dpscomputing.com/blog/2020/02/22/sky-raise-prices-inflation-busting-9/</link>
					<comments>https://www.dpscomputing.com/blog/2020/02/22/sky-raise-prices-inflation-busting-9/#respond</comments>
		
		<dc:creator><![CDATA[DPS David]]></dc:creator>
		<pubDate>Sat, 22 Feb 2020 09:20:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[sky broadband]]></category>
		<category><![CDATA[sky price rise]]></category>
		<category><![CDATA[sky price rise 2020]]></category>
		<category><![CDATA[sky tv]]></category>
		<guid isPermaLink="false">http://www.dpscomputing.com/blog/?p=2762</guid>

					<description><![CDATA[No one likes a price rise. But in recent years, inflation-busting price rises have started to become more of a norm than a one-off. It might only end up being a few quid &#8211;&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://www.dpscomputing.com/blog/2020/02/22/sky-raise-prices-inflation-busting-9/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2762</post-id>	</item>
		<item>
		<title>My Sky Eye Won&#8217;t Work!</title>
		<link>https://www.dpscomputing.com/blog/2019/11/10/my-sky-eye-wont-work/</link>
					<comments>https://www.dpscomputing.com/blog/2019/11/10/my-sky-eye-wont-work/#respond</comments>
		
		<dc:creator><![CDATA[David Smith]]></dc:creator>
		<pubDate>Sun, 10 Nov 2019 15:30:05 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[restoring power to sky eye]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[sky eye]]></category>
		<category><![CDATA[sky tv]]></category>
		<guid isPermaLink="false">http://www.dpscomputing.com/blog/?p=2682</guid>

					<description><![CDATA[Yesterday as I got in bed, I switched the TV on and &#8230;&#8230;.NOTHING. I have a Sky Eye fitted to the upstairs TV connected to my SKY HD box so that I can receive&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://www.dpscomputing.com/blog/2019/11/10/my-sky-eye-wont-work/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2682</post-id>	</item>
		<item>
		<title>ISPs Top Complaints Charts Despite Happy Customers</title>
		<link>https://www.dpscomputing.com/blog/2019/07/29/isps-top-complaints-charts-despite-happy-customers/</link>
					<comments>https://www.dpscomputing.com/blog/2019/07/29/isps-top-complaints-charts-despite-happy-customers/#respond</comments>
		
		<dc:creator><![CDATA[DPS David]]></dc:creator>
		<pubDate>Mon, 29 Jul 2019 19:50:10 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband complaints]]></category>
		<category><![CDATA[broadband speed complaints]]></category>
		<category><![CDATA[bt]]></category>
		<category><![CDATA[bt complaints]]></category>
		<category><![CDATA[complaints]]></category>
		<category><![CDATA[ee]]></category>
		<category><![CDATA[internet service provider]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[isp complaints]]></category>
		<category><![CDATA[plusnet]]></category>
		<category><![CDATA[plusnet complaints]]></category>
		<category><![CDATA[post office]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[talktalk]]></category>
		<category><![CDATA[talktalk complaints]]></category>
		<category><![CDATA[virgin media]]></category>
		<category><![CDATA[vodafone]]></category>
		<category><![CDATA[vodafone complaints]]></category>
		<guid isPermaLink="false">http://www.dpscomputing.com/blog/?p=2570</guid>

					<description><![CDATA[Plusnet and Vodafone top the complaints charts despite having some loyal customers who are full of praise for the beleaguered ISPs. So why are so ISPs turning out to be Marmite among the general&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://www.dpscomputing.com/blog/2019/07/29/isps-top-complaints-charts-despite-happy-customers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2570</post-id>	</item>
		<item>
		<title>FREE Film to Enjoy Now With Sky &#8211; Kung Fu Panda</title>
		<link>https://www.dpscomputing.com/blog/2016/04/02/free-film-to-enjoy-now-with-sky-kung-fu-panda/</link>
					<comments>https://www.dpscomputing.com/blog/2016/04/02/free-film-to-enjoy-now-with-sky-kung-fu-panda/#respond</comments>
		
		<dc:creator><![CDATA[DPS David]]></dc:creator>
		<pubDate>Sat, 02 Apr 2016 09:24:30 +0000</pubDate>
				<category><![CDATA[Offers]]></category>
		<category><![CDATA[buy and keep]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free buy and keep]]></category>
		<category><![CDATA[free film]]></category>
		<category><![CDATA[free sky store]]></category>
		<category><![CDATA[kung fu panda]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[sky store]]></category>
		<guid isPermaLink="false">http://www.dpscomputing.com/blog/?p=2129</guid>

					<description><![CDATA[Many of you may or may not be aware, as Sky customers, that they&#8217;ve had a service which has been around for a while now called &#8216;Buy and Keep&#8217;.  Essentially Sky Store, which is&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://www.dpscomputing.com/blog/2016/04/02/free-film-to-enjoy-now-with-sky-kung-fu-panda/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2129</post-id>	</item>
		<item>
		<title>Sky+ Box &#8211; No Signal / Won&#8217;t Switch On Fix &#038; *KEEP* your existing recordings</title>
		<link>https://www.dpscomputing.com/blog/2016/03/29/sky-box-no-signal-wont-switch-on-fix-keep-your-existing-recordings/</link>
					<comments>https://www.dpscomputing.com/blog/2016/03/29/sky-box-no-signal-wont-switch-on-fix-keep-your-existing-recordings/#comments</comments>
		
		<dc:creator><![CDATA[DPS David]]></dc:creator>
		<pubDate>Tue, 29 Mar 2016 18:13:45 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[fix sky box]]></category>
		<category><![CDATA[keep planner]]></category>
		<category><![CDATA[keep recordings]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[sky box no signal]]></category>
		<category><![CDATA[sky box not working]]></category>
		<category><![CDATA[sky box problems]]></category>
		<category><![CDATA[sky box technical]]></category>
		<category><![CDATA[sky box won't switch on]]></category>
		<category><![CDATA[sky+ box]]></category>
		<category><![CDATA[soft reset]]></category>
		<guid isPermaLink="false">http://www.dpscomputing.com/blog/?p=2127</guid>

					<description><![CDATA[Many of us have Sky+ boxes of all different varieties &#8211; old ones, new ones, white ones, black ones, Amstrad, Thompson, HD, wireless etc etc.  The majority of us will also have had problems&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://www.dpscomputing.com/blog/2016/03/29/sky-box-no-signal-wont-switch-on-fix-keep-your-existing-recordings/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2127</post-id>	</item>
		<item>
		<title>Sky Anytime+ &#8211; Connecting Your Box To The Internet</title>
		<link>https://www.dpscomputing.com/blog/2012/08/13/sky-anytime-connecting-your-box-to-the-internet/</link>
					<comments>https://www.dpscomputing.com/blog/2012/08/13/sky-anytime-connecting-your-box-to-the-internet/#respond</comments>
		
		<dc:creator><![CDATA[DPS David]]></dc:creator>
		<pubDate>Mon, 13 Aug 2012 21:58:59 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[anytime]]></category>
		<category><![CDATA[anytime plus]]></category>
		<category><![CDATA[connect sky box to internet]]></category>
		<category><![CDATA[on demand]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[sky anytime plus]]></category>
		<category><![CDATA[sky anytime+]]></category>
		<category><![CDATA[sky box wireless]]></category>
		<category><![CDATA[sky box wireless connection]]></category>
		<category><![CDATA[sky movies on demand]]></category>
		<category><![CDATA[sky on demand]]></category>
		<category><![CDATA[sky wireless connector]]></category>
		<category><![CDATA[sky wireless connector alternative]]></category>
		<category><![CDATA[sky+ hd]]></category>
		<category><![CDATA[wifi bridge]]></category>
		<guid isPermaLink="false">http://www.dpscomputing.com/blog/?p=1549</guid>

					<description><![CDATA[So, Sky Anytime+ has been around for over a year now.  Originally it was restricted to customers on Sky Broadband &#8211; the premise behind this being was that Sky were only confident that their&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://www.dpscomputing.com/blog/2012/08/13/sky-anytime-connecting-your-box-to-the-internet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1549</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.dpscomputing.com @ 2026-09-20 23:24:00 by W3 Total Cache
-->