<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>iterative design model &#8211; DPS Computing</title>
	<atom:link href="https://www.dpscomputing.com/blog/tag/iterative-design-model/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dpscomputing.com/blog</link>
	<description>Your Ultimate Computing Website!</description>
	<lastBuildDate>Fri, 27 Apr 2012 15:59:36 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.8</generator>
<site xmlns="com-wordpress:feed-additions:1">49919150</site>	<item>
		<title>Rapid Application Prototyping</title>
		<link>https://www.dpscomputing.com/blog/2012/04/27/rapid-application-prototyping/</link>
					<comments>https://www.dpscomputing.com/blog/2012/04/27/rapid-application-prototyping/#respond</comments>
		
		<dc:creator><![CDATA[DPS David]]></dc:creator>
		<pubDate>Fri, 27 Apr 2012 15:59:36 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[application design]]></category>
		<category><![CDATA[iterative design]]></category>
		<category><![CDATA[iterative design model]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[rapid application prototyping]]></category>
		<category><![CDATA[rapid application prototyping model]]></category>
		<category><![CDATA[rapid prototyping]]></category>
		<category><![CDATA[software development]]></category>
		<guid isPermaLink="false">http://dpscomputing.com/wordpress/?p=1033</guid>

					<description><![CDATA[In the previous article we discussed the iterative design model, which leads very nicely onto the topic of rapid application prototyping. Rapid application prototyping is the main model used for iterative design.  It is&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://www.dpscomputing.com/blog/2012/04/27/rapid-application-prototyping/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1033</post-id>	</item>
		<item>
		<title>Interactive Systems Design Using An Iterative Model</title>
		<link>https://www.dpscomputing.com/blog/2012/04/24/interactive-systems-design-using-an-iterative-model/</link>
					<comments>https://www.dpscomputing.com/blog/2012/04/24/interactive-systems-design-using-an-iterative-model/#respond</comments>
		
		<dc:creator><![CDATA[DPS David]]></dc:creator>
		<pubDate>Tue, 24 Apr 2012 20:24:31 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[application design]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[interactive systems design]]></category>
		<category><![CDATA[iterative design model]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[software development project]]></category>
		<guid isPermaLink="false">http://dpscomputing.com/wordpress/?p=1029</guid>

					<description><![CDATA[Further to our previous article on the Waterfall Model, we will now discuss interactive systems design using an iterative model. The iterative design model is a fairly new model when compared to the waterfall&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://www.dpscomputing.com/blog/2012/04/24/interactive-systems-design-using-an-iterative-model/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1029</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.dpscomputing.com @ 2026-09-21 11:13:38 by W3 Total Cache
-->