<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>broadband &#8211; DPS Computing</title>
	<atom:link href="https://www.dpscomputing.com/blog/tag/broadband/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dpscomputing.com/blog</link>
	<description>Your Ultimate Computing Website!</description>
	<lastBuildDate>Mon, 01 Mar 2021 21:53:33 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.9</generator>
<site xmlns="com-wordpress:feed-additions:1">49919150</site>	<item>
		<title>ISPs Top Complaints Charts Despite Happy Customers</title>
		<link>https://www.dpscomputing.com/blog/2019/07/29/isps-top-complaints-charts-despite-happy-customers/</link>
					<comments>https://www.dpscomputing.com/blog/2019/07/29/isps-top-complaints-charts-despite-happy-customers/#respond</comments>
		
		<dc:creator><![CDATA[DPS David]]></dc:creator>
		<pubDate>Mon, 29 Jul 2019 19:50:10 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband complaints]]></category>
		<category><![CDATA[broadband speed complaints]]></category>
		<category><![CDATA[bt]]></category>
		<category><![CDATA[bt complaints]]></category>
		<category><![CDATA[complaints]]></category>
		<category><![CDATA[ee]]></category>
		<category><![CDATA[internet service provider]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[isp complaints]]></category>
		<category><![CDATA[plusnet]]></category>
		<category><![CDATA[plusnet complaints]]></category>
		<category><![CDATA[post office]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[talktalk]]></category>
		<category><![CDATA[talktalk complaints]]></category>
		<category><![CDATA[virgin media]]></category>
		<category><![CDATA[vodafone]]></category>
		<category><![CDATA[vodafone complaints]]></category>
		<guid isPermaLink="false">http://www.dpscomputing.com/blog/?p=2570</guid>

					<description><![CDATA[Plusnet and Vodafone top the complaints charts despite having some loyal customers who are full of praise for the beleaguered ISPs. So why are so ISPs turning out to be Marmite among the general&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://www.dpscomputing.com/blog/2019/07/29/isps-top-complaints-charts-despite-happy-customers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2570</post-id>	</item>
		<item>
		<title>Secret 50% BT Price Rise Shocks Customers</title>
		<link>https://www.dpscomputing.com/blog/2017/03/10/secret-50-bt-price-rise-shocks-customers/</link>
					<comments>https://www.dpscomputing.com/blog/2017/03/10/secret-50-bt-price-rise-shocks-customers/#respond</comments>
		
		<dc:creator><![CDATA[DPS David]]></dc:creator>
		<pubDate>Fri, 10 Mar 2017 19:20:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[british telecom]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[bt]]></category>
		<category><![CDATA[bt infinity]]></category>
		<category><![CDATA[bt price rises]]></category>
		<category><![CDATA[bt price rises 2017]]></category>
		<category><![CDATA[bt price rises april]]></category>
		<category><![CDATA[fibre broadband]]></category>
		<category><![CDATA[infinity]]></category>
		<category><![CDATA[price rises]]></category>
		<guid isPermaLink="false">http://www.dpscomputing.com/blog/?p=2324</guid>

					<description><![CDATA[Although customers are still reeling from the recent BT price rises that were announced at the beginning of the year, BT customers who are coming to the end of their contracts are now finding&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://www.dpscomputing.com/blog/2017/03/10/secret-50-bt-price-rise-shocks-customers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2324</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.dpscomputing.com @ 2026-10-01 12:42:27 by W3 Total Cache
-->