<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>application development &#8211; DPS Computing</title>
	<atom:link href="https://www.dpscomputing.com/blog/tag/application-development/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dpscomputing.com/blog</link>
	<description>Your Ultimate Computing Website!</description>
	<lastBuildDate>Tue, 19 Jun 2012 16:26:21 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.9</generator>
<site xmlns="com-wordpress:feed-additions:1">49919150</site>	<item>
		<title>DPS Computing &#8211; The Next Generation</title>
		<link>https://www.dpscomputing.com/blog/2012/06/19/dps-computing-the-next-generation/</link>
					<comments>https://www.dpscomputing.com/blog/2012/06/19/dps-computing-the-next-generation/#comments</comments>
		
		<dc:creator><![CDATA[DPS David]]></dc:creator>
		<pubDate>Tue, 19 Jun 2012 16:09:38 +0000</pubDate>
				<category><![CDATA[DPS Computing Website]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[competitive pricing]]></category>
		<category><![CDATA[dps]]></category>
		<category><![CDATA[dps computing]]></category>
		<category><![CDATA[dps computing incorporated]]></category>
		<category><![CDATA[dps computing limited]]></category>
		<category><![CDATA[dps computing limited launch]]></category>
		<category><![CDATA[dps computing ltd]]></category>
		<category><![CDATA[high quality]]></category>
		<category><![CDATA[high quality products]]></category>
		<category><![CDATA[high quality services]]></category>
		<category><![CDATA[incorporated]]></category>
		<category><![CDATA[incorporation]]></category>
		<category><![CDATA[launch party]]></category>
		<category><![CDATA[new company]]></category>
		<category><![CDATA[new products]]></category>
		<category><![CDATA[new services]]></category>
		<category><![CDATA[software release]]></category>
		<category><![CDATA[web application development]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[web hosting]]></category>
		<guid isPermaLink="false">http://dpscomputing.com/wordpress/?p=1073</guid>

					<description><![CDATA[As promised previously, we have lots of new (nice) surprises coming your way.  And it gives me great pleasure to be able to announce the first surprise! As our regular members and visitors will&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://www.dpscomputing.com/blog/2012/06/19/dps-computing-the-next-generation/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1073</post-id>	</item>
		<item>
		<title>Interactive Systems Design Using An Iterative Model</title>
		<link>https://www.dpscomputing.com/blog/2012/04/24/interactive-systems-design-using-an-iterative-model/</link>
					<comments>https://www.dpscomputing.com/blog/2012/04/24/interactive-systems-design-using-an-iterative-model/#respond</comments>
		
		<dc:creator><![CDATA[DPS David]]></dc:creator>
		<pubDate>Tue, 24 Apr 2012 20:24:31 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[application design]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[interactive systems design]]></category>
		<category><![CDATA[iterative design model]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[software development project]]></category>
		<guid isPermaLink="false">http://dpscomputing.com/wordpress/?p=1029</guid>

					<description><![CDATA[Further to our previous article on the Waterfall Model, we will now discuss interactive systems design using an iterative model. The iterative design model is a fairly new model when compared to the waterfall&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://www.dpscomputing.com/blog/2012/04/24/interactive-systems-design-using-an-iterative-model/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1029</post-id>	</item>
		<item>
		<title>Application Design &#8211; Waterfall Model</title>
		<link>https://www.dpscomputing.com/blog/2012/04/11/application-design-waterfall-model/</link>
					<comments>https://www.dpscomputing.com/blog/2012/04/11/application-design-waterfall-model/#comments</comments>
		
		<dc:creator><![CDATA[DPS David]]></dc:creator>
		<pubDate>Wed, 11 Apr 2012 16:53:57 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[application design]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[waterfall method]]></category>
		<category><![CDATA[waterfall model]]></category>
		<guid isPermaLink="false">http://dpscomputing.com/wordpress/?p=1019</guid>

					<description><![CDATA[The Waterfall model of computer application design has been around for a long time.  It has been typically favoured in the past compared with other design models &#8211; and to some extent still is&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://www.dpscomputing.com/blog/2012/04/11/application-design-waterfall-model/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1019</post-id>	</item>
		<item>
		<title>Cognitive Psychology and Computer Applications</title>
		<link>https://www.dpscomputing.com/blog/2012/04/10/cognitive-psychology-and-computer-applications/</link>
					<comments>https://www.dpscomputing.com/blog/2012/04/10/cognitive-psychology-and-computer-applications/#respond</comments>
		
		<dc:creator><![CDATA[DPS David]]></dc:creator>
		<pubDate>Tue, 10 Apr 2012 14:19:47 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[cognitive psychology]]></category>
		<category><![CDATA[computer applications]]></category>
		<category><![CDATA[hci]]></category>
		<category><![CDATA[human computer interaction]]></category>
		<category><![CDATA[user interaction]]></category>
		<guid isPermaLink="false">http://dpscomputing.com/wordpress/?p=1013</guid>

					<description><![CDATA[Cognitive psychology is an important aspect of human computer interaction and is a key component that needs to be considered when optimising applications for their use by end users. Firstly, cognitive psychology is essentially&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://www.dpscomputing.com/blog/2012/04/10/cognitive-psychology-and-computer-applications/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1013</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.dpscomputing.com @ 2026-09-27 18:03:53 by W3 Total Cache
-->